Processor Price in Bangladesh
Latest Processor price in Bangladesh starts from TK 8,395 to TK 81,880 depending on model and features. Browse below and order yours now.
Processor products
About this Category
Processor Price in Bangladesh
Browse current Processor listings in the Components collection at Rinors.
This category currently includes 88 listed products, so you can compare features, price points, and specifications before placing your order.
Processor Price List in BD 2026
| Processor List | Price in BD |
|---|---|
| AMD Ryzen 9 9950X3D Gaming Processor | TK 99,475 |
| Intel Core Ultra 9 285K Arrow Lake Processor | TK 88,550 |
| AMD Ryzen 9 7950X3D Gaming Processor | TK 81,880 |
| AMD RYZEN 7 9850X3D Gaming Processor | TK 74,750 |
| AMD Ryzen 9 9950X Gaming Processor | TK 72,450 |
| AMD Ryzen 7 9800X3D Gaming Processor | TK 70,725 |
| Intel Core I9 14900K 14th Gen Raptor Lake Processor | TK 70,725 |
| AMD Ryzen 9 7950X Processor | TK 67,850 |
| Intel Core I9 14900KF 14th Gen Raptor Lake Processor | TK 66,700 |
| Intel Core I7 14700K 14th Gen Raptor Lake Processor | TK 62,100 |
Processor Brands Available
Current listings include products from Amd Ryzen, Intel Core, Intel, and Amd.


