Components Price in Bangladesh
Browse current Components listings, specifications, availability, and prices at Rinors.
This category currently includes 1873 listed products, so you can compare features, price points, and specifications before placing your order.
Components Price List in BD 2026
| Components List |
Price in BD |
| MSI Geforce RTX 5090 32G LIGHTNING Z GDDR7 Graphics Card | TK 1,144,250 |
| ASUS ROG Astral Geforce RTX 5090 32GB GDDR7 BTF OC Edition Graphics Card | TK 902,750 |
| ASUS ROG Astral Geforce RTX 5090 32GB GDDR7 OC Edition Graphics Card | TK 782,000 |
| ASUS ROG Astral Geforce RTX 5090 32GB GDDR7 WHITE OC Edition Graphics Card | TK 779,700 |
| MSI Geforce RTX 5090 32G SUPRIM SOC 32GB GDDR7 Graphics Card | TK 689,885 |
| Manli Gallardo Geforce RTX 5090 OC 32GB GDDR7 Graphics Card | TK 644,000 |
| ASUS TUF Gaming Geforce RTX 5090 32GB GDDR7 OC Edition Graphics Card | TK 624,450 |
| PNY Geforce RTX 5090 32GB GDDR7 Overclocked Triple Fan Graphics Card | TK 557,750 |
| ASUS ROG Astral Geforce RTX 5080 16GB GDDR7 OC Edition Graphics Card White | TK 343,850 |
| Colorful Igame Geforce RTX 5080 Neptune OC 16GB-V GDDR7 Graphics Card | TK 343,850 |
Popular Components Types
In this category, you can browse options like Processor, Motherboard, RAM, Graphics Card, SSD, HDD, Power Supply, and Casing based on your usage and budget.
Components Brands Available
Current listings include products from Deepcool, Msi, Gigabyte, Asus, Arctic, and Corsair.